Parliament Election Results by Electoral Area
Showing 81–90 of 300 electoral areas
| Seat No. | Seat | Total Center | Candidate + Party | Votes Received |
|---|---|---|---|---|
| 81 | Jhenaidah-1 | 117 | Md. Asaduzzaman, BNP Abu Saleh Md. Matiur Rahman, Jamaat | 173,381 57,055 |
| 82 | Jhenaidah-2 | 185 | Ali Azam Md. Abu Bakr, Jamaat Md. Abdul Majeed, BNP | 195,702 175,984 |
| 83 | Jhenaidah-3 | 166 | Md. Motiyar Rahman, Jamaat Mohammad Mehdi Hasan, BNP | 175,857 149,821 |
| 84 | Jhenaidah-4 | 117 | Md. Abu Talib, Jamaat Md. Saiful Islam Feroze, Independent | 105,999 77,104 |
| 85 | Jessore-1 | 102 | Muhammad Azizur Rahman., Jamaat Md Nuruzzaman Liton, BNP | 119,093 93,542 |
| 86 | Jessore-2 | 176 | Mohammad Moslehuddin Farid, Jamaat Deleted: Sabira Sultana, BNP | 180,965 146,447 |
| 87 | Jessore-3 | 189 | Anindya Islam Amit, BNP Md. Abdul Quader, Jamaat | 201,339 187,463 |
| 88 | Jessore-4 | 149 | Md. Gholam Rashul, Jamaat মতিয়ার রহমান ফারাজী, BNP | 176,912 131,917 |
| 89 | Jessore-5 | 128 | Gazi Enamul Haque, Jamaat Shahid Md. Iqbal Hossain, Independent | 132,876 85,045 |
| 90 | Jessore-6 | 81 | Md. Mokhtar Ali, Jamaat Md. Abul Hossain Azad, BNP | 92,234 80,141 |
Page 9 of 30