Select Electoral Areas #
|
Electoral Area: 1 (Panchagarh-1) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Barrister Muhammad Jamir Uddin Sarkar | Bangladesh Nationalist Party & Alliance
| 81702 | 39.89 |
2) Md. Nurul Islam | Bangladesh Awami League
| 70164 | 34.26 |
3) Md. Shafiul Alam Pradhan | Islami Jatiyo Oikya Front
| 50829 | 24.82 |
4) Md. Khaja Nazimuddin (Khaja) | Independent (Cup and Saucer)
| 1159 | 0.57 |
5) Md. Rezael Islam | Gana Forum
| 486 | 0.24 |
6) Muhammad Ali | Independent (Kula)
| 478 | 0.23 |
| Valid Votes | 204818 |
Electoral Area: 2 (Panchagarh-2) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Md. Mozahar Hossain | Bangladesh Nationalist Party & Alliance
| 83653 | 45.89 |
2) Md. Nurul Islam (Sujan) | Bangladesh Awami League
| 79602 | 43.67 |
3) Md. Shafiul Alam Pradhan | Islami Jatiyo Oikya Front
| 16357 | 8.97 |
4) Md. Salim Uddin | Bangladesh Comunist Party
| 1673 | 0.92 |
5) Dr. Taslim Uddin Ahmed | Independent (Cup and Saucer)
| 898 | 0.49 |
6) Md. Jahangir Alam (Jhunu) | Jatiya Party (Monju)
| 91 | 0.05 |
| Valid Votes | 182274 |
|
Electoral Area: 3 (Thakurgaon-1) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Mirza Fakhrul Islam Alamgir | Bangladesh Nationalist Party & Alliance
| 134910 | 54.15 |
2) Sree Ramesh Chandra Sen | Bangladesh Awami League
| 96948 | 38.91 |
3) Alhaj Md. Noore Alam Chowdhury | Islami Jatiyo Oikya Front
| 16647 | 6.68 |
4) Syed Merajul Hossain | Bangladesh Comunist Party
| 639 | 0.26 |
| Valid Votes | 249144 |
Electoral Area: 4 (Thakurgaon-2) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Alhaj Md. Dabirul Islam | Bangladesh Awami League
| 62483 | 38.78 |
2) Md. A. Hakim | Jamat-E-Islami Bangladesh
| 57196 | 35.5 |
3) Md. Nurul Islam | Independent (Cup and Saucer)
| 24081 | 14.95 |
4) Sree Suresh Chandra Singh | Islami Jatiyo Oikya Front
| 16565 | 10.28 |
5) A. K. M. Enyet Ali (Khokan) | Independent (Clock)
| 464 | 0.29 |
6) Md. Mohshin Sarkar | Bangladesh Comunist Party
| 339 | 0.21 |
| Valid Votes | 161128 |
|
Electoral Area: 5 (Thakurgaon-3) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Hafiz Uddin Ahmmad | Islami Jatiyo Oikya Front
| 89468 | 50.13 |
2) Md. Imdadul Haq | Bangladesh Awami League
| 78998 | 44.26 |
3) Md. Jahidur Rahman Jahid | Bangladesh Nationalist Party & Alliance
| 8359 | 4.68 |
4) Md. Monsurul Alam | Bangladesh Comunist Party
| 1656 | 0.93 |
| Valid Votes | 178481 |
Electoral Area: 6 (Dinajpur-1) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Md. Ahdullah Al Kafi | Jamat-E-Islami Bangladesh
| 88669 | 44.92 |
2) Abdur Rouf Chowdhury | Bangladesh Awami League
| 60197 | 30.5 |
3) Monoranjan Shil Gopal | Islami Jatiyo Oikya Front
| 40621 | 20.58 |
4) Md. Abdul Khaleque Sarkar | Jatiya Samajtantrik Dal
| 6848 | 3.47 |
5) Md. Altaf Hussain | Bangladesh Comunist Party
| 760 | 0.39 |
6) Md. Abdul Malek Sarkar | Independent (Clock)
| 279 | 0.14 |
| Valid Votes | 197374 |
Electoral Area: 7 (Dinajpur-2) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Lt. Gen. Md. Mahabubur Rahman (Retd) | Bangladesh Nationalist Party & Alliance
| 79490 | 42.57 |
2) Satish Chandra Ray | Bangladesh Awami League
| 71229 | 38.14 |
3) Md. Anowarul Haq Chow | Islami Jatiyo Oikya Front
| 33280 | 17.82 |
4) Md. Kachim Uddin | Independent (Clock)
| 1498 | 0.8 |
5) Advocate Abdullah-Al-Naser | Bangladesh Janata Party
| 1244 | 0.67 |
| Valid Votes | 186741 |
Electoral Area: 8 (Dinajpur-3) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Khurshid Jahan Haq | Bangladesh Nationalist Party & Alliance
| 102640 | 51.77 |
2) M Abdur Rahim Advocate | Bangladesh Awami League
| 80814 | 40.76 |
3) Mokhlesur Rahman | Islami Jatiyo Oikya Front
| 13952 | 7.04 |
4) Fayez Uddin Ahammad (Ad) | Bangladesh Janata Party
| 459 | 0.23 |
5) Mahamudul Hasan Manik | Bangladesher Workers Party
| 293 | 0.15 |
6) Md. Abdul Hye | Jatiya Samajtantrik Dal
| 113 | 0.06 |
| Valid Votes | 198271 |
Electoral Area: 9 (Dinajpur-4) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Md. Akhtaruzzaman (Mia) | Bangladesh Nationalist Party & Alliance
| 108360 | 52.31 |
2) Md. Mizanur Rahman Manu | Bangladesh Awami League
| 87351 | 42.17 |
3) Md. Sekender Ali Shah | Islami Jatiyo Oikya Front
| 8094 | 3.91 |
4) Md. Emdadul Islam Chowdhury | Independent (Cup and Saucer)
| 2869 | 1.38 |
5) Monindra Nath Ray | Independent (Kula)
| 487 | 0.24 |
| Valid Votes | 207161 |
Electoral Area: 10 (Dinajpur-5) Election Year: 2001 Compare 1991, 1996, 2001 results |
Candidate Name |
Party |
Votes Received | % |
1) Md. Advocate Mostafizur Rahman | Bangladesh Awami League
| 105337 | 43.05 |
2) A Z M Rezwanul Haque | Bangladesh Nationalist Party & Alliance
| 98883 | 40.41 |
3) Alhaj Mohammad Monsur Ali Sarkar | Islami Jatiyo Oikya Front
| 39709 | 16.23 |
4) Md. Hafez Ali | Bangladesh Comunist Party
| 296 | 0.12 |
5) Abu Bakkar Siddique | Independent (Clock)
| 279 | 0.11 |
6) Md. Shamsuzzoha Sarkar | Jatiya Samajtantrik Dal
| 170 | 0.07 |
| Valid Votes | 244674 |