Parliament Election Results by Electoral Area
Showing 61–70 of 300 electoral areas
| Seat No. | Seat | Total Center | Candidate + Party | Votes Received |
|---|---|---|---|---|
| 61 | Natore-4 | 167 | Md. Abdul Aziz, BNP Md. Abdul Hakim, Jamaat | 170,551 135,386 |
| 62 | Sirajganj-1 | 173 | Md. Salim Reza, BNP Md. Shahinur Alam, Jamaat | 116,613 108,815 |
| 63 | Sirajganj-2 | 145 | Iqbal Hasan Mahmud, BNP Muhammad Zahidul Islam, Jamaat | 176,638 136,595 |
| 64 | Sirajganj-3 | 153 | Md. Aynul Haque, BNP Muha: Abdur Rauf Sarkar, Bangladesh Khilafat Majlis | 174,430 116,802 |
| 65 | Sirajganj-4 | 137 | Md. Rafiqul Islam Khan, Jamaat M, Akbar Ali, BNP | 161,872 161,278 |
| 66 | Sirajganj-5 | 124 | Md. Amirul Islam Khan, BNP Md. Ali Alam, Jamaat | 134,197 105,188 |
| 67 | Sirajganj-6 | 160 | MA Muhit, BNP SM Saif Mostafiz, NCP | 171,508 103,884 |
| 68 | Pabna-1 | 125 | Mohammad Najibur Rahman, Jamaat Md. Shamsur Rahman, BNP | 129,974 104,245 |
| 69 | Pabna-2 | 108 | A, K, M, Salim Reza Habib, BNP Md. Hesab Uddin, Jamaat | 215,406 77,242 |
| 70 | Pabna-3 | 176 | Muhammad Ali Ashgar, Jamaat Md Hasan Zafir Tuhin, BNP | 147,475 144,206 |
Page 7 of 30