Parliament Election Results by Electoral Area
Showing 51–60 of 300 electoral areas
| Seat No. | Seat | Total Center | Candidate + Party | Votes Received |
|---|---|---|---|---|
| 51 | Naogaon-6 | 114 | Sheikh Md. Rezaul Islam, BNP Md. Khabirul Islam, Jamaat | 108,866 97,629 |
| 52 | Rajshahi-1 | 158 | Md. Mujibur Rahman, Jamaat Md. Sharif Uddin, BNP | 171,786 169,902 |
| 53 | Rajshahi-2 | 112 | Md. Mizanur Rahman Minu, BNP Mohammad Jahangir, Jamaat | 128,546 100,370 |
| 54 | Rajshahi-3 | 128 | Mohammad Shafiqul Haque Milon, BNP Md. Abul Kalam Azad, Jamaat | 176,318 137,927 |
| 55 | Rajshahi-4 | 122 | Md. Abdul Bari Sardar, Jamaat D, M, D Ziaur Rahman, BNP | 115,226 109,461 |
| 56 | Rajshahi-5 | 132 | Professor Nazrul Islam, BNP Manzoor Rahman, Jamaat | 153,425 73,445 |
| 57 | Rajshahi-6 | 118 | Md. Abu Said Chand, BNP Md. Nazmul Haque, Jamaat | 148,672 92,965 |
| 58 | Natore-1 | 125 | Farzana Sharmin, BNP Md. Abul Kalam Azad, Jamaat | 102,726 90,568 |
| 59 | Natore-2 | 156 | M, Ruhul Quddus Talukdar Dulu, BNP Md Yunus Ali, Jamaat | 162,841 130,066 |
| 60 | Natore-3 | 118 | Md. Anwarul Islam, BNP Md Daudar Mahmud, Independent | 119,768 66,492 |
Page 6 of 30