Parliament Election Results by Electoral Area
Showing 41–50 of 300 electoral areas
| Seat No. | Seat | Total Center | Candidate + Party | Votes Received |
|---|---|---|---|---|
| 41 | Bogra-6 | 144 | Tariq Rahman, BNP Md. Abidur Rahman, Jamaat | 216,284 97,626 |
| 42 | Bogra-7 | 172 | Morshed Milton, BNP Md. Golam Rabbani, Jamaat | 264,212 116,665 |
| 43 | Chapai Nawabganj-1 | 158 | Md. Keramat Ali, Jamaat Md. Shahjahan Mia, BNP | 206,893 162,515 |
| 44 | Chapai Nawabganj-2 | 182 | Md. Mizanur Rahman, Jamaat Md. Aminul Islam, BNP | 171,227 155,119 |
| 45 | Chapai Nawabganj-3 | 172 | Md. Nurul Islam, Jamaat Md. Harunur Rashid, BNP | 189,640 127,037 |
| 46 | Naogaon-1 | 165 | Md. Mostafizur Rahman, BNP Moha: Mahbubul Alam, Jamaat | 173,864 153,816 |
| 47 | Naogaon-2 | 124 | Md. Enamul Haque, Jamaat Md. Samsujjoha Khan, BNP | 141,526 134,533 |
| 48 | Naogaon-3 | 141 | Md. Fazle Huda, BNP Md. Mahfuzur Rahman, Jamaat | 166,889 119,421 |
| 49 | Naogaon-4 | 117 | Ikramul Bari Tipu, BNP Md. Abdur Rakib, Jamaat | 133,924 97,585 |
| 50 | Naogaon-5 | 113 | Md. Zahidul Islam Dhulu, BNP Abu Sadat Md. Sayem, Jamaat | 129,385 104,747 |
Page 5 of 30