Parliament Election Results by Electoral Area
Showing 291–300 of 300 electoral areas
| Seat No. | Seat | Total Center | Candidate + Party | Votes Received |
|---|---|---|---|---|
| 291 | Chittagong-14 | 100 | Alhaj Jasim Uddin Ahmed, BNP Omar Farooq, Liberal Democratic Party - LDP | 76,493 75,467 |
| 292 | Chittagong-15 | 157 | Shahjahan Chowdhury, Jamaat Nazmul Mustafa Amin, BNP | 181,238 130,661 |
| 293 | Chittagong-16 | 114 | Mohammad Zahirul Islam, Jamaat Mishkatul Islam Chowdhury, BNP | 93,167 83,105 |
| 294 | Cox's Bazar-1 | 158 | Salahuddin Ahmed, BNP Abdullah Al Farooq, Jamaat | 222,019 129,728 |
| 295 | Cox's Bazar-2 | 118 | Alamgir Muhammad Mahfuz Ullah Farid, BNP A, H, M Hamidur Rahman Azad, Jamaat | 125,543 91,889 |
| 296 | Cox's Bazar-3 | 176 | Lutfur Rahman, BNP Shahidul Alam (Bahadur), Jamaat | 182,096 161,827 |
| 297 | Cox's Bazar-4 | 104 | Shahjahan Chowdhury, BNP Noor Ahmad Anwari, Jamaat | 123,582 122,033 |
| 298 | Khagrachhari | 196 | Abdul Wadud Bhunya, BNP Dharma Jyoti Chakma, Independent | 151,040 68,315 |
| 299 | Rangamati | 213 | Deepen Dewan, BNP Pahel Chakma, Independent | 201,544 31,222 |
| 300 | Bandarban | 182 | Sachin Ms, BNP Abu Saeed Md Suja Uddin, NCP | 141,455 26,162 |
Page 30 of 30