Parliament Election Results by Electoral Area
Showing 271–280 of 300 electoral areas
| Seat No. | Seat | Total Center | Candidate + Party | Votes Received |
|---|---|---|---|---|
| 271 | Noakhali-4 | 196 | Md. Shahjahan, BNP Md. Ishaq Khandkar, Jamaat | 219,182 148,989 |
| 272 | Noakhali-5 | 132 | Mohammad Fakhrul Islam, BNP Mohammad Belayet Hossain, Jamaat | 147,808 120,453 |
| 273 | Noakhali-6 | 96 | Abdul Hannan Masood, NCP Mohammad Mahbuber Rahman, BNP | 91,899 64,021 |
| 274 | Lakshmipur-1 | 85 | Md. Shahadat Hossain, BNP Md. Mahbub Alam, NCP | 86,811 59,265 |
| 275 | Lakshmipur-2 | 146 | Md. Abul Khair Bhuiyan, BNP S, U, M, Ruhul Amin Bhuiyan, Jamaat | 146,321 133,698 |
| 276 | Lakshmipur-3 | 125 | Md. Shahiduddin Chowdhury Annie, BNP Md. Rezaul Karim, Jamaat | 135,612 122,802 |
| 277 | Lakshmipur-4 | 121 | A,B,M Ashraf Uddin (Nijan), BNP Md. Ashrafur Rahman Hafizulya, Jamaat | 115,199 73,756 |
| 278 | Chittagong-1 | 106 | Nurul Amin, BNP Mohammad Chaifur Rahman, Jamaat | 128,799 84,538 |
| 279 | Chittagong-2 | 142 | Mohammad Nurul AminJamaat, Mohammad Zulfikar Ali MannanIslamic movement Bangladesh, | 0 0 |
| 280 | Chittagong-3 | 84 | Mustafa Kamal Pasha, BNP Muhammad Ala Uddin, Jamaat | 73,037 39,662 |
Page 28 of 30