Parliament Election Results by Electoral Area
Showing 261–270 of 300 electoral areas
| Seat No. | Seat | Total Center | Candidate + Party | Votes Received |
|---|---|---|---|---|
| 261 | Chandpur-2 | 155 | Md. Jalal Uddin, BNP Md. Billal Hossain, Liberal Democratic Party - LDP | 172,506 57,473 |
| 262 | Chandpur-3 | 165 | Sheikh Farid Ahmed, BNP Md. Shahjahan Mia, Jamaat | 165,404 100,865 |
| 263 | Chandpur-4 | 118 | Md. Abdul Hannan, Independent Md. Harunur Rashid, BNP | 74,175 69,155 |
| 264 | Chandpur-5 | 153 | Md. Mominul Haque, BNP Md. Neyamul Bashir, Liberal Democratic Party - LDP | 185,404 75,660 |
| 265 | Feni-1 | 128 | Munshi Rafiqul Alam, BNP SM Kamaluddin, Jamaat | 119,904 85,615 |
| 266 | Feni-2 | 140 | Zainal Abdin, BNP Mohammad Mojibur Rahman Bhunya, My Bangladesh Party (AB Party) | 131,210 80,058 |
| 267 | Feni-3 | 144 | Abdul Awal Mintu, BNP Mohammad Fakhruddin, Jamaat | 157,425 108,160 |
| 268 | Noakhali-1 | 129 | AM Mahbub Uddin, BNP Md. Chaif Ulyah, Jamaat | 126,833 98,036 |
| 269 | Noakhali-2 | 118 | Zainul Abdin Farooq, BNP Sultan Muhammad Zakaria Majumdar, NCP | 83,982 67,054 |
| 270 | Noakhali-3 | 149 | Md. Barkat Ullah Bulu, BNP Md. Borhan Uddin, Jamaat | 141,031 123,941 |
Page 27 of 30