Parliament Election Results by Electoral Area
Showing 231–240 of 300 electoral areas
| Seat No. | Seat | Total Center | Candidate + Party | Votes Received |
|---|---|---|---|---|
| 231 | Sylhet-3 | 151 | Mohammad Abdul Malik, BNP Musleh Uddin Raju, Bangladesh Khilafat Majlis | 115,450 73,614 |
| 232 | Sylhet-4 | 169 | Ariful Haque Chowdhury, BNP Md Zainal Abedin, Jamaat | 186,846 71,391 |
| 233 | Sylhet-5 | 158 | Mohammad Abul Hasan, Khilafat Majlis Ubaidullah Farooq, Jamiat | 79,355 69,774 |
| 234 | Sylhet-6 | 192 | Emran Ahmed Chowdhury, BNP Mohammad Salim Uddin, Jamaat | 109,917 101,569 |
| 235 | Maulvibazar-1 | 112 | Nasir Uddin Ahmed, BNP Mohammad Aminul Islam, Jamaat | 98,282 83,013 |
| 236 | Maulvibazar-2 | 103 | Md Shawkatul Islam, BNP Md. Syed Ali, Jamaat | 88,381 53,458 |
| 237 | Maulvibazar-3 | 174 | Nasser Rahman, BNP Md. Abdul Mannan, Jamaat | 156,757 77,636 |
| 238 | Maulvibazar-4 | 160 | Md. Mujibur Rahman Chowdhury, BNP Sheikh Nur Alam Hamidi, Bangladesh Khilafat Majlis | 169,608 49,189 |
| 239 | Habiganj-1 | 177 | Reza Kibria, BNP Maulana Sirajul Islam, Bangladesh Khilafat Majlis | 111,999 56,132 |
| 240 | Habiganj-2 | 150 | Abu Mansoor Sakhawat Hasan, BNP Abdul Bachit Azad, Khilafat Majlis | 126,583 65,762 |
Page 24 of 30