Parliament Election Results by Electoral Area
Showing 161–170 of 300 electoral areas
| Seat No. | Seat | Total Center | Candidate + Party | Votes Received |
|---|---|---|---|---|
| 161 | Netrakona-5 | 81 | Machum Mustafa, Jamaat Md. Abu Taher Talukdar, BNP | 82,177 79,412 |
| 162 | Kishoreganj-1 | 174 | Mazharul Islam, BNP Hedayatullah Hadi, Bangladesh Khilafat Majlis | 124,035 101,132 |
| 163 | Kishoreganj-2 | 170 | Advocate Md. Jalal Uddin, BNP Md. Shafiqul Islam, Jamaat | 143,669 120,975 |
| 164 | Kishoreganj-3 | 149 | Dr. Muhammad Osman Farooq, BNP Jehad Khan, Jamaat | 112,466 102,476 |
| 165 | Kishoreganj-4 | 147 | Md. Fazlur Rahman, BNP Md. Rokan Reza Sheikh, Jamaat | 132,472 57,829 |
| 166 | Kishoreganj-5 | 115 | Sheikh Mujibur Rahman Iqbal, Independent Syed Ehsanul Huda, BNP | 79,604 66,450 |
| 167 | Kishoreganj-6 | 142 | Md. Shariful Alam, BNP Mohammad Mucha Khan, Islamic movement Bangladesh | 187,159 2,411 |
| 168 | Manikganj-1 | 180 | SA Jinnah Kabir, BNP Md. Tozammel Haque, Independent | 137,773 77,818 |
| 169 | Manikganj-2 | 193 | Moinul Islam Khan, BNP Md. Salah Uddin, Khilafat Majlis | 175,776 81,531 |
| 170 | Manikganj-3 | 143 | Afroza Khanam, BNP Muhammad Said Noor, Bangladesh Khilafat Majlis | 167,345 64,242 |
Page 17 of 30