Parliament Election Results by Electoral Area
Showing 141–150 of 300 electoral areas
| Seat No. | Seat | Total Center | Candidate + Party | Votes Received |
|---|---|---|---|---|
| 141 | Jamalpur-4 | 89 | Md. Faridul Kabir Talukder, BNP Mohammad Abdul Awal, Jamaat | 147,406 44,947 |
| 142 | Jamalpur-5 | 159 | Shah Md Waresh Ali Mamun, BNP Muhammad Abdus Sattar, Jamaat | 199,344 113,201 |
| 143 | Sherpur-1 | 144 | Md. Rashedul Islam Rashed, Jamaat Sansila Zebrin, BNP | 127,811 78,342 |
| 144 | Sherpur-2 | 154 | Mohammad Fahim Chowdhury, BNP Md Golam Kibria, Jamaat | 118,472 108,335 |
| 145 | Sherpur-3 | 126 | Md. Mahmudul Haque RubelBNP, Mohammad NuruzzamanJamaat, | 0 0 |
| 146 | Mymensingh-1 | 143 | Mohammed Salman Omar, Independent Syed Imran Saleh, BNP | 108,265 101,926 |
| 147 | Mymensingh-2 | 174 | Muhammadullah, Bangladesh Khilafat Majlis Motahar Hossain Talukder, BNP | 146,202 118,438 |
| 148 | Mymensingh-3 | 92 | M Iqbal Hossain, BNP Ahmad Taibur Rahman, Independent | 75,320 65,995 |
| 149 | Mymensingh-4 | 177 | Md. Abu Wahab Akand Wahid, BNP Mohammad Kamrul Ahsan, Jamaat | 179,668 171,880 |
| 150 | Mymensingh-5 | 104 | Mohammad Zakir Hossain, BNP Md. Matiur Rahman Akand, Jamaat | 128,896 102,228 |
Page 15 of 30