Parliament Election Results by Electoral Area
Showing 111–120 of 300 electoral areas
| Seat No. | Seat | Total Center | Candidate + Party | Votes Received |
|---|---|---|---|---|
| 111 | Patuakhali-1 | 159 | Altaf Hossain Chowdhury, BNP Md Feroze Alam, Islamic movement Bangladesh | 152,087 58,161 |
| 112 | Patuakhali-2 | 114 | Md. Shafiqul Islam, Jamaat Md. Sahidul Alam Talukder, BNP | 100,750 72,676 |
| 113 | Patuakhali-3 | 124 | Md. Nurul Haque, Gono Odhikar Parishad (GOP) Md Hasan Mamun, Independent | 97,323 81,361 |
| 114 | Patuakhali-4 | 110 | ABM Mosharraf Hossain, BNP Mostafizur Rahman, Islamic movement Bangladesh | 124,013 70,127 |
| 115 | Bhola-1 | 114 | Andaliv Rahman, Bangladesh National Party-BJP Md. Nazrul Islam, Jamaat | 105,543 75,337 |
| 116 | Bhola-2 | 138 | Md. Hafiz Ibrahim, BNP Mohammad Fazlul Karim, Jamaat | 119,085 93,703 |
| 117 | Bhola-3 | 119 | Hafiz Uddin Ahmad Bir Bikram, BNP Muha: Nizamul Haque, Bangladesh Development Party | 145,990 57,351 |
| 118 | Bhola-4 | 155 | Mohammad Nurul Islam, BNP Mohammad Mustafa Kamal, Jamaat | 189,351 81,437 |
| 119 | Barisal-1 | 129 | Zahir Uddin Swapan, BNP Md. Kamrul Islam Khan, Jamaat | 100,522 46,263 |
| 120 | Barisal-2 | 136 | Sardar Sarfuddin Ahmed, BNP Abdul Mannan, Jamaat | 141,622 74,082 |
Page 12 of 30